Official Start Times


Please arrive 45 minutes before your start time for check-in, inspection and route planning.

Please Note

  • We try to keep as close as we can to the planned times, however this is not always possible.

  • Expected finish times will update as teams start on the course so please check back during the course of the night.

5 Hour Challenge

Team Number Name Group Planned Start Time Expected Finish Time
1 1st Chipping Sodbury Monday Cubs Non Competitive 18:00 23:30
2 1st Wickwar Scouts A Scouts 18:05 23:38
3 44th Whitetree Bristol Scouts A Scouts 18:10 00:00
4 255th Bristol (Channel) Sea Scouts A Scouts 18:15 00:06
5 1st Wickwar Scouts B Scouts 18:20 00:10
6 44th Whitetree Bristol Scouts B Scouts 18:25 00:15
7 255th Bristol (Channel) Sea Scouts B Scouts 18:30 00:27
8 1st Chipping Sodbury Wednesday Scouts A Scouts 18:35 00:31
9 44th Whitetree Bristol Scouts C Scouts 18:40 00:36
10 255th Bristol (Channel) Sea Scouts C Scouts 18:45 00:41
11 18th Bristol Scouts A Scouts 18:50 01:10
12 1st Chipping Sodbury Wednesday Scouts B Scouts 18:55 00:46
13 1st Yate Scouts A Scouts 19:00 00:55
14 18th Bristol Scouts B Scouts 19:05 01:00
15 1st Wotton Pioneers A Non Competitive 19:10 01:15
16 1st North Worle Scouts A Scouts 19:15 01:30
17 1st Yate Scouts B Scouts 19:20 01:05
18 1st Wotton Pioneers B Scouts 19:25 01:20
19 1st North Worle Scouts B Scouts 19:30 01:35
20 1st Wotton Pioneers C Scouts 19:35 01:25

8 Hour Challenge

Team Number Name Group Planned Start Time Expected Finish Time
21 1st Chipping Sodbury Thursday Scouts Scouts 21:00 06:00
22 Kilkenny Explorers A Explorers 21:05 05:48
23 Mvumbuzi Explorers A Explorers 21:10 06:10
24 Twynnoy Explorers A Explorers 21:15 06:15
25 Kilkenny Explorers B Explorers 21:20 06:05
26 Twynnoy Explorers B Explorers 21:25 06:30
27 Mvumbuzi Explorers B Explorers 21:30 06:20
28 Kilkenny Explorers C Explorers 21:35 06:25
29 Twynnoy Explorers C Explorers 21:40 06:40
30 Endeavour Explorers A Explorers 21:45 06:35
31 Kilkenny Explorers D Explorers 21:50 06:55
32 Pheonix Explorers A Explorers 21:55 06:50
33 Endeavour Explorers B Explorers 22:00 07:00
34 Kilkenny Explorers E Explorers 22:05 07:05
35 Pheonix Explorers B Explorers 22:10 07:17
36 Endeavour Explorers C Explorers 22:15 07:27
37 Kilkenny Explorers F Explorers 22:20 07:12
38 Zeus Explorers A Explorers 22:25 07:22
39 Endeavour Explorers D Explorers 22:30 07:43
40 Kilkenny Explorers G Explorers 22:35 07:40
41 Nike Explorers A Explorers 22:40 07:48
42 Zeus Explorers B Non Competitive 22:45 07:53
43 Kilkenny Explorers H Explorers 22:50 07:20
44 Nike Explorers B Explorers 22:55 08:05
45 Challenger Explorers A Explorers 23:00 08:00
46 Zeus Explorers C Explorers 23:05 08:18
47 Challenger Explorers B Explorers 23:10 08:23
48 Trident Explorers Explorers 23:15 07:57
49 Concorde Scout Network Network 23:20 08:35
50 Bristol University Ssago Network 23:25 08:30